Home » Arena/PARS » Rates
Rates
| Cost | GST | Total | ||
|---|---|---|---|---|
| Public Skating | FREE | FREE | FREE | FREE |
| Minor Hockey Ice Rental |
PMHA | $69.46 | $3.47 | $72.93 |
| Out of Town Minor Hockey | $92.61 | $4.63 | $97.24 | |
| Kids' Ringette | $92.61 | $4.63 | $97.24 | |
| Figure Skating | Figure Skating | $69.46 | $3.47 | $72.93 |
| $92.61 | ||||
| Local Men's Hockeywith bingo | $98.39 | $4.91 | $103.30 | |
| Men's Hockey | Other Men's Hockey | $115.76 | $5.78 | $121.54 |
| Pars Shinny | $10.00 | $10.00 | ||
| Ladies Hockey | Ladies Hockey/Ringette | $115.76 | $5.78 | $121.54 |
| Birthday Parties | Kids under 15 yrs. | $69.46 | $3.47 | $72.93 |
| Room Rent/hr. | $15.00 | $0.75 | $15.75 | |
| AG Arena | 4H Members/ 4H time only | $52.50 | $2.63 | $55.13 |
| AG Arena per Animal / Hour | $5.00 | $5.00 | ||
| AG Arena / Hour | $40.00 | $2.00 | $42.00 | |
| AG Arena / Day | $250.00 | $12.50 | $262.50 | |
| 4H AG Arena per dog | $5.00 | $5.00 | ||
| Meeting Room | Meeting Room/ hour | $55.00 | $2.75 | $57.75 |
| Arena | Per Day | $551.25 | $27.56 | $578.81 |
| Fitness Room |
Monthly Pass | $29.05 | $1.45 | $30.50 |
| Monthly with card | $40.00 | $2.00 | $42.00 | |
| card Only | $10.95 | $0.55 | $11.50 | |
| 6 month pass | $145.25 | $7.25 | $152.50 | |
| 6 month Pass /w Card | $156.20 | $7.80 | $164.00 | |
| Year | $290.48 | $14.52 | $305.00 | |
| Year with Card | $301.43 | $15.07 | $316.50 | |

